



Mars Gaming (ML-Vision360) AlO 600W Liquid Cooling - 4:3 Display - BLACK
| Cooling Type | AIO Liquid Cooler |
| TDP | 600W |
| Radiator Material | Aluminum |
| Pump Speed | 2800 RPM |
| Material | Copper (base) |
| Connector | PWM 4-pin (Fan) / 3-pin 5V ARGB (Lighting) |
| Voltage | 12V DC / 0.25A |
| Display | 4:3 IPS LCD screen with 360 Degrees rotation |
| Fan Specifications (x3) | Dimensions: 120 x 120 x 25mm |
| Speed | 800 - 2300 RPM |
| Airflow | 27.2 - 76.6 CFM |
| Bearings | FDB (Fluid Dynamic Bearing) Hydraulic |
| Compatibility | Intel Sockets: LGA 2066 / 2011 / 1851 / 1700 / 1200 / 1156 / 1155 / 1151 / 1150; AMD Sockets: AM5 / AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2 / FM1 |
Couldn't load pickup availability
Pickup currently unavailable at Shop location
Pairs well with
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
