

SAMSUNG GALAXY S25 FE
| Body | Dimensions | 161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM · Nano-SIM + eSIM · eSIM + eSIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Enhanced armor aluminum frame |
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~89.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
| Platform | OS | Android 16, up to 7 major Android upgrades, One UI 8 |
|---|---|---|
| Chipset | Exynos 2400 (4 nm) | |
| CPU | 10-core (1×3.2GHz Cortex-X4 & 2×2.9GHz Cortex-A720 & 3×2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520) | |
| GPU | Xclipse 940 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.57″, 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0″, 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama, Best Face | |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ |
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm |
|---|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+ |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Wireless Samsung DeX (desktop experience support) |
| Battery | Type | 4900 mAh |
|---|---|---|
| Charging | 45W wired, PD, QC2, 65% in 30 min 15W wireless, Qi2 compatible Reverse wireless |
Pairs well with
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Designed for Better Everyday Use
Chosen to bring more ease, comfort, and function into the way we use tech every day, this product is made to feel as good as it performs.
From the look and feel to the way it fits into a setup, every detail works together to create an experience that feels smooth, useful, and worth it.

Everyday Performance
Designed to fit naturally into the way we work, play, and stay connected, this product brings together reliable performance, practical use, and a smoother everyday experience. From the first use to the daily routine, it is built to feel simple, useful, and worth having.

Built for Clear
Designed to bring more ease into the way we use tech, this product delivers dependable function, smoother performance, and a more comfortable everyday experience from the moment it becomes part of your setup.
FAQs
Do you repair devices
Yes we repair laptops desktops phones and gaming equipment. Our team handles diagnostics cleaning upgrades and full maintenance.
Do you build custom gaming setups
Yes we help you choose the right parts and build a setup that fits your gaming work or everyday needs.
Are your laptops new or refurbished
We offer different conditions depending on the product. Each listing clearly shows whether the item is new refurbished or open box.
Frequently asked question
Use this text to answer questions in as much detail as possible for your customers.
Do you offer products for both work and entertainment?
Yes, our collection is built to cover both productive setups and more enjoyable personal use, all in one place.




